| Licensing & Registrations | |
|---|---|
| Horses in Training | 4330 |
| Individual Colour Holders | 1606 |
| Partnership Colour Holders | 222 |
| Syndicate Colour Holders | 63 |
| Close Corporate Colour Holders | 12 |
| Company Colour Holders | 97 |
| Trusts | 5 |
| Fractional Owners | 61 |
| Officials | 316 |
| Handlers | 87 |
| Racing Partnerships | 3669 |
| Training Partnerships | 5 |
| Trainers | 111 |
| Assistant Trainers | 67 |
| Stable Employees | 110 |
| Jockeys | 66 |
| Jockey Agents | 7 |
| Apprentice Jockeys | 19 |
| Work Riders | 114 |
| Breeding | |
|---|---|
| Breeders | 205 |
| Broodmares Registered/Paid | 2178 |
| Broodmares Covered (2024) | 2470 |
| Broodmares Covered (2023) | 2467 |
| Stallions Registered/Paid | 55 |
| Stallions that Covered (2024) | 55 |
| Stallions that Covered (2023) | 66 |
| Registered Foals (2024) | 804 |
| Registered Foals (2023) | 911 |
| Registered Foals (2022) | 73 |
| Registered Foals (2021) | 19 |
| Microchipped Foals (2024) | 1850 |
| Microchipped Foals (2023) | 1849 |
| Microchipped Foals (2022) | 1916 |
| Horses Imported for Racing | 33 |
| Horses Imported for Breeding | 16 |
| Horses Exported for Racing | 27 |
| Horses Exported for Breeding | 1 |
| Racing | |
|---|---|
| Race Courses | 7 |
| Race Meetings | 332 |
| Races Run | 2834 |
| Total Runners | 27075 |
| Grade 1 Races | 27 |
| Grade 2 Races | 33 |
| Grade 3 Races | 50 |
| Listed Races | 65 |
| Total Stake Money Paid | R 395 911 125 |
| Highest Stake Paid | R 6 000 000 |
| Million and Over Stake Races | 34 |
| Number of Horses that Raced | 4433 |
| Number of 2 Year Olds Raced | 867 |
| Stakes Won for 2 Year Olds | R 45 922 452 |