| Licensing & Registrations | |
|---|---|
| Horses in Training | 4966 |
| Individual Colour Holders | 1685 |
| Partnership Colour Holders | 254 |
| Syndicate Colour Holders | 43 |
| Close Corporate Colour Holders | 9 |
| Company Colour Holders | 94 |
| Trusts | 7 |
| Fractional Owners | 78 |
| Officials | 294 |
| Handlers | 90 |
| Racing Partnerships | 4012 |
| Training Partnerships | 5 |
| Trainers | 116 |
| Assistant Trainers | 70 |
| Stable Employees | 121 |
| Jockeys | 88 |
| Jockey Agents | 13 |
| Apprentice Jockeys | 14 |
| Work Riders | 119 |
| Breeding | |
|---|---|
| Breeders | 280 |
| Broodmares Registered/Paid | 2617 |
| Broodmares Covered (2021) | 2606 |
| Broodmares Covered (2020) | 2844 |
| Stallions Registered/Paid | 63 |
| Stallions that Covered (2021) | 64 |
| Stallions that Covered (2020) | 81 |
| Registered Foals (2021) | 610 |
| Registered Foals (2020) | 1182 |
| Registered Foals (2019) | 198 |
| Registered Foals (2018) | 38 |
| Microchipped Foals (2021) | 1941 |
| Microchipped Foals (2020) | 2115 |
| Microchipped Foals (2019) | 2343 |
| Horses Imported for Racing | 14 |
| Horses Imported for Breeding | 5 |
| Horses Exported for Racing | 16 |
| Horses Exported for Breeding | 1 |
| Racing | |
|---|---|
| Race Courses | 7 |
| Race Meetings | 373 |
| Races Run | 3065 |
| Total Runners | 30279 |
| Grade 1 Races | 29 |
| Grade 2 Races | 37 |
| Grade 3 Races | 49 |
| Listed Races | 71 |
| Total Stake Money Paid | R 307 920 626 |
| Highest Stake Paid | R 5 000 000 |
| Million and Over Stake Races | 19 |
| Number of Horses that Raced | 4956 |
| Number of 2 Year Olds Raced | 1036 |
| Stakes Won for 2 Year Olds | R 35 075 675 |