| Licensing & Registrations | |
|---|---|
| Horses in Training | 4498 |
| Individual Colour Holders | 1635 |
| Partnership Colour Holders | 240 |
| Syndicate Colour Holders | 60 |
| Close Corporate Colour Holders | 12 |
| Company Colour Holders | 100 |
| Trusts | 5 |
| Fractional Owners | 68 |
| Officials | 284 |
| Handlers | 85 |
| Racing Partnerships | 4026 |
| Training Partnerships | 3 |
| Trainers | 117 |
| Assistant Trainers | 60 |
| Stable Employees | 126 |
| Jockeys | 63 |
| Jockey Agents | 11 |
| Apprentice Jockeys | 14 |
| Work Riders | 111 |
| Breeding | |
|---|---|
| Breeders | 217 |
| Broodmares Registered/Paid | 2210 |
| Broodmares Covered (2023) | 2316 |
| Broodmares Covered (2022) | 2473 |
| Stallions Registered/Paid | 49 |
| Stallions that Covered (2023) | 57 |
| Stallions that Covered (2022) | 63 |
| Registered Foals (2023) | 805 |
| Registered Foals (2022) | 1082 |
| Registered Foals (2021) | 96 |
| Registered Foals (2020) | 19 |
| Microchipped Foals (2023) | 1846 |
| Microchipped Foals (2022) | 1916 |
| Microchipped Foals (2021) | 1942 |
| Horses Imported for Racing | 24 |
| Horses Imported for Breeding | 13 |
| Horses Exported for Racing | 30 |
| Horses Exported for Breeding | 7 |
| Racing | |
|---|---|
| Race Courses | 7 |
| Race Meetings | 346 |
| Races Run | 2893 |
| Total Runners | 28750 |
| Grade 1 Races | 29 |
| Grade 2 Races | 35 |
| Grade 3 Races | 46 |
| Listed Races | 67 |
| Total Stake Money Paid | R 377 372 000 |
| Highest Stake Paid | R 7 500 000 |
| Million and Over Stake Races | 35 |
| Number of Horses that Raced | 4569 |
| Number of 2 Year Olds Raced | 928 |
| Stakes Won for 2 Year Olds | R 46 852 012 |




















