Licensing & Registrations | |
---|---|
Horses in Training | 4498 |
Individual Colour Holders | 1635 |
Partnership Colour Holders | 240 |
Syndicate Colour Holders | 60 |
Close Corporate Colour Holders | 12 |
Company Colour Holders | 100 |
Trusts | 5 |
Fractional Owners | 68 |
Officials | 284 |
Handlers | 85 |
Racing Partnerships | 4026 |
Training Partnerships | 3 |
Trainers | 117 |
Assistant Trainers | 60 |
Stable Employees | 126 |
Jockeys | 63 |
Jockey Agents | 11 |
Apprentice Jockeys | 14 |
Work Riders | 111 |
Licensing & Registrations | |
---|---|
Horses in Training | 4688 |
Individual Colour Holders | 1726 |
Partnership Colour Holders | 256 |
Syndicate Colour Holders | 56 |
Close Corporate Colour Holders | 10 |
Company Colour Holders | 103 |
Trusts | 6 |
Fractional Owners | 66 |
Officials | 268 |
Handlers | 86 |
Racing Partnerships | 4014 |
Training Partnerships | 4 |
Trainers | 118 |
Assistant Trainers | 61 |
Stable Employees | 116 |
Jockeys | 80 |
Jockey Agents | 12 |
Apprentice Jockeys | 10 |
Work Riders | 121 |
Licensing & Registrations | |
---|---|
Horses in Training | 4966 |
Individual Colour Holders | 1685 |
Partnership Colour Holders | 254 |
Syndicate Colour Holders | 43 |
Close Corporate Colour Holders | 9 |
Company Colour Holders | 94 |
Trusts | 7 |
Fractional Owners | 78 |
Officials | 294 |
Handlers | 90 |
Racing Partnerships | 4012 |
Training Partnerships | 5 |
Trainers | 116 |
Assistant Trainers | 70 |
Stable Employees | 121 |
Jockeys | 88 |
Jockey Agents | 13 |
Apprentice Jockeys | 14 |
Work Riders | 119 |
Licensing & Registrations | |
---|---|
Horses in Training | 5557 |
Individual Colour Holders | 1774 |
Partnership Colour Holders | 287 |
Syndicate Colour Holders | 42 |
Close Corporate Colour Holders | 11 |
Company Colour Holders | 102 |
Trusts | 8 |
Fractional Owners | 94 |
Officials | 308 |
Handlers | 88 |
Racing Partnerships | 4197 |
Training Partnerships | 5 |
Trainers | 132 |
Assistant Trainers | 76 |
Stable Employees | 124 |
Jockeys | 93 |
Jockey Agents | 15 |
Apprentice Jockeys | 24 |
Work Riders | 138 |
Licensing & Registrations | |
---|---|
Horses in Training | 5816 |
Individual Colour Holders | 1942 |
Partnership Colour Holders | 300 |
Syndicate Colour Holders | 48 |
Close Corporate Colour Holders | 10 |
Company Colour Holders | 96 |
Trusts | 9 |
Fractional Owners | 98 |
Officials | 309 |
Handlers | 92 |
Racing Partnerships | 4539 |
Training Partnerships | 5 |
Trainers | 133 |
Assistant Trainers | 93 |
Stable Employees | 127 |
Jockeys | 92 |
Jockey Agents | 15 |
Apprentice Jockeys | 21 |
Work Riders | 175 |