Licensing & Registrations | |
---|---|
Horses in Training | 5092 |
Individual Colour Holders | 2127 |
Partnership Colour Holders | 349 |
Syndicate Colour Holders | 50 |
Close Corporate Colour Holders | 15 |
Company Colour Holders | 80 |
Trusts | 11 |
Officials | 126 |
Handlers | 79 |
Racing Partnerships | 4936 |
Training Partnerships | 2 |
Trainers | 146 |
Assistant Trainers | 107 |
Stable Employees | 148 |
Jockeys | 108 |
Jockey Agents | 18 |
Apprentice Jockeys | 22 |
Work Riders | 146 |
Breeding | |
---|---|
Breeders | 581 |
Broodmares | 4241 |
Stallions Registered | 165 |
Microchipped Foals (2016) | 3181 |
Horses Imported for Racing | 116 |
Horses Imported for Breeding | 37 |
Horses Exported for Racing | 38 |
Horses Exported for Breeding | 0 |
Racing | |
---|---|
Race Courses | 8 |
Race Meetings | 450 |
Races Run | 3842 |
Total Runners | 42458 |
Grade 1 Races | 30 |
Grade 2 Races | 35 |
Grade 3 Races | 52 |
Listed Races | 70 |
Total Stake Money Paid | R 411 208 250 |
Highest Stake Paid | R 6 534 000 |
Million and Over Stake Races | 37 |
Number of Horses that Raced | 6697 |
Number of 2 Year Olds Raced | 1340 |
Stakes Won for 2 Year Olds | R 43 301 932 |