| Licensing & Registrations | |
|---|---|
| Horses in Training | 4779 |
| Individual Colour Holders | 1983 |
| Partnership Colour Holders | 329 |
| Syndicate Colour Holders | 52 |
| Close Corporate Colour Holders | 11 |
| Company Colour Holders | 93 |
| Trusts | 8 |
| Fractional Owners | 90 |
| Officials | 260 |
| Handlers | 87 |
| Racing Partnerships | 4656 |
| Training Partnerships | 3 |
| Trainers | 144 |
| Assistant Trainers | 103 |
| Stable Employees | 137 |
| Jockeys | 100 |
| Jockey Agents | 16 |
| Apprentice Jockeys | 21 |
| Work Riders | 167 |
| Breeding | |
|---|---|
| Breeders | 202 |
| Broodmares Registered/Paid | 2340 |
| Broodmares Covered (2018) | 3500 |
| Broodmares Covered (2017) | 3649 |
| Stallions Registered/Paid | 61 |
| Stallions that Covered (2018) | 115 |
| Stallions that Covered (2017) | 116 |
| Registered Foals (2018) | 1080 |
| Registered Foals (2017) | 1915 |
| Registered Foals (2016) | 219 |
| Microchipped Foals (2018) | 2594 |
| Microchipped Foals (2017) | 2946 |
| Microchipped Foals (2016) | 3174 |
| Horses Imported for Racing | 32 |
| Horses Imported for Breeding | 25 |
| Horses Exported for Racing | 29 |
| Horses Exported for Breeding | 8 |
| Racing | |
|---|---|
| Race Courses | 8 |
| Race Meetings | 428 |
| Races Run | 3639 |
| Total Runners | 38486 |
| Grade 1 Races | 29 |
| Grade 2 Races | 37 |
| Grade 3 Races | 49 |
| Listed Races | 72 |
| Total Stake Money Paid | R 414 277 837.50 |
| Highest Stake Paid | R 5 000 000 |
| Million and Over Stake Races | 33 |
| Number of Horses that Raced | 6194 |
| Number of 2 Year Olds Raced | 1185 |
| Stakes Won for 2 Year Olds | R 40 973 337.50 |




















