Licensing & Registrations | |
---|---|
Horses in Training | 5816 |
Individual Colour Holders | 1942 |
Partnership Colour Holders | 300 |
Syndicate Colour Holders | 48 |
Close Corporate Colour Holders | 10 |
Company Colour Holders | 96 |
Trusts | 9 |
Fractional Owners | 98 |
Officials | 309 |
Handlers | 92 |
Racing Partnerships | 4539 |
Training Partnerships | 5 |
Trainers | 133 |
Assistant Trainers | 93 |
Stable Employees | 127 |
Jockeys | 92 |
Jockey Agents | 15 |
Apprentice Jockeys | 21 |
Work Riders | 175 |
Breeding | |
---|---|
Breeders | 247 |
Broodmares Registered/Paid | 2670 |
Broodmares Covered (2019) | 2905 |
Broodmares Covered (2018) | 3507 |
Stallions Registered/Paid | 73 |
Stallions that Covered (2019) | 99 |
Stallions that Covered (2018) | 113 |
Registered Foals (2019) | 481 |
Registered Foals (2018) | 988 |
Registered Foals (2017) | 157 |
Registered Foals (2016) | 60 |
Microchipped Foals (2019) | 2342 |
Microchipped Foals (2018) | 2607 |
Microchipped Foals (2017) | 2946 |
Horses Imported for Racing | 33 |
Horses Imported for Breeding | 9 |
Horses Exported for Racing | 420 |
Horses Exported for Breeding | 4 |
Racing | |
---|---|
Race Courses | 8 |
Race Meetings | 333 |
Races Run | 2810 |
Total Runners | 30250 |
Grade 1 Races | 25 |
Grade 2 Races | 33 |
Grade 3 Races | 41 |
Listed Races | 58 |
Total Stake Money Paid | R 274 024 150 |
Highest Stake Paid | R 5 000 000 |
Million and Over Stake Races | 20 |
Number of Horses that Raced | 5760 |
Number of 2 Year Olds Raced | 1032 |
Stakes Won for 2 Year Olds | R 17 367 900 |