| Licensing & Registrations | |
|---|---|
| Horses in Training | 5557 |
| Individual Colour Holders | 1774 |
| Partnership Colour Holders | 287 |
| Syndicate Colour Holders | 42 |
| Close Corporate Colour Holders | 11 |
| Company Colour Holders | 102 |
| Trusts | 8 |
| Fractional Owners | 94 |
| Officials | 308 |
| Handlers | 88 |
| Racing Partnerships | 4197 |
| Training Partnerships | 5 |
| Trainers | 132 |
| Assistant Trainers | 76 |
| Stable Employees | 124 |
| Jockeys | 93 |
| Jockey Agents | 15 |
| Apprentice Jockeys | 24 |
| Work Riders | 138 |
| Breeding | |
|---|---|
| Breeders | 208 |
| Broodmares Registered/Paid | 1917 |
| Broodmares Covered (2020) | 2752 |
| Broodmares Covered (2019) | 2939 |
| Stallions Registered/Paid | 58 |
| Stallions that Covered (2020) | 72 |
| Stallions that Covered (2019) | 101 |
| Registered Foals (2020) | 659 |
| Registered Foals (2019) | 1380 |
| Registered Foals (2018) | 230 |
| Registered Foals (2017) | 26 |
| Microchipped Foals (2020) | 2097 |
| Microchipped Foals (2019) | 2342 |
| Microchipped Foals (2018) | 2607 |
| Horses Imported for Racing | 15 |
| Horses Imported for Breeding | 6 |
| Horses Exported for Racing | 17 |
| Horses Exported for Breeding | 0 |
| Racing | |
|---|---|
| Race Courses | 8 |
| Race Meetings | 397 |
| Races Run | 3312 |
| Total Runners | 34293 |
| Grade 1 Races | 33 |
| Grade 2 Races | 40 |
| Grade 3 Races | 49 |
| Listed Races | 75 |
| Total Stake Money Paid | R 248 992 275 |
| Highest Stake Paid | R 2 000 000 |
| Million and Over Stake Races | 6 |
| Number of Horses that Raced | 5645 |
| Number of 2 Year Olds Raced | 1046 |
| Stakes Won for 2 Year Olds | R 27 628 625 |




















