Licensing & Registrations | |
---|---|
Horses in Training | 4779 |
Individual Colour Holders | 1983 |
Partnership Colour Holders | 329 |
Syndicate Colour Holders | 52 |
Close Corporate Colour Holders | 11 |
Company Colour Holders | 93 |
Trusts | 8 |
Fractional Owners | 90 |
Officials | 260 |
Handlers | 87 |
Racing Partnerships | 4656 |
Training Partnerships | 3 |
Trainers | 144 |
Assistant Trainers | 103 |
Stable Employees | 137 |
Jockeys | 100 |
Jockey Agents | 16 |
Apprentice Jockeys | 21 |
Work Riders | 167 |
Licensing & Registrations | |
---|---|
Horses in Training | 5046 |
Individual Colour Holders | 2022 |
Partnership Colour Holders | 355 |
Syndicate Colour Holders | 54 |
Close Corporate Colour Holders | 14 |
Company Colour Holders | 81 |
Trusts | 12 |
Fractional Owners | 9 |
Officials | 182 |
Handlers | 79 |
Racing Partnerships | 4803 |
Training Partnerships | 4 |
Trainers | 148 |
Assistant Trainers | 100 |
Stable Employees | 154 |
Jockeys | 111 |
Jockey Agents | 18 |
Apprentice Jockeys | 22 |
Work Riders | 162 |
Licensing & Registrations | |
---|---|
Horses in Training | 5092 |
Individual Colour Holders | 2127 |
Partnership Colour Holders | 349 |
Syndicate Colour Holders | 50 |
Close Corporate Colour Holders | 15 |
Company Colour Holders | 80 |
Trusts | 11 |
Officials | 126 |
Handlers | 79 |
Racing Partnerships | 4936 |
Training Partnerships | 2 |
Trainers | 146 |
Assistant Trainers | 107 |
Stable Employees | 148 |
Jockeys | 108 |
Jockey Agents | 18 |
Apprentice Jockeys | 22 |
Work Riders | 146 |